| |
| August 10, 2007 | Microsoft Awards InfoReliance Top Honor as Federal Services Partner of the Year |
| September 29, 2006 | Public Health Service Selects InfoReliance to Deliver Web-Based Learning Management Solution |
| September 28, 2006 | US Marine Corps Awards InfoReliance Marines.Mil Contract |
| September 22, 2006 | Public Health Service Awards InfoReliance Systems Development Contract to Automate the Call to Active Duty |
| July 6, 2006 | MARCORSYSCOM Awards InfoReliance a Contract to Develop the Electronic Headquarters Marine Corps (eHQMC) Portal |
| May 16, 2006 | InfoReliance’s Andrew Butler and William Williams Named Ernst & Young Entrepreneur Of The Year® 2006 Award Finalists in Greater Washington Region |
| May 16, 2006 | NASA Selects InfoReliance to Provide Agency-wide Consulting Services |
| January 2, 2006 | FEMA Selects InfoReliance to Implement Automated Mitigation Performance System |
| January 1, 2006 | InfoReliance Achieves Renewed Microsoft Gold Certified Partner Status |
| November 21, 2005 | GSA Selects InfoReliance to Provide Web Application Services to U.S. Air Force
|
| October 19, 2005 | InfoReliance Named to Inc. 500 List of Fastest Growing Private Companies |
| October 18, 2005 | InfoReliance Named One of Washington, D.C. Area’s Top-Ten Fastest Growing Companies by the Washington Business Journal |
| September 30, 2005 | GSA Selects InfoReliance to Implement Competitive Sourcing Database for OMB’s Office of Federal Procurement Policy
|
| September 28, 2005 | USDA Food Safety and Inspection Service Selects InfoReliance to Implement Zoonotic Disease Surveillance System
|
| September 26, 2005 | InfoReliance Ranked in Top Ten of Washington Technology Fast 50 List |
| August 1, 2005 | NETCOM/9th Army Signal Command Selects InfoReliance to Provide Enterprise Architecture and Network Services
|
| July 1, 2005 | U.S. Army 1st Signal Brigade Selects InfoReliance to Provide Enterprise Strategy Consulting
|
| June 30, 2005 | U.S. Patent and Trademark Office Selects InfoReliance to Provide Enterprise Consulting Services
|
| May 17, 2005 | DISA Selects InfoReliance to Provide Strategic Enterprise Consulting Services
|
| February 16, 2005 | DHS Federal Air Marshall Service Selects InfoReliance to Provide Microsoft Enterprise Consulting Services
|
| February 4, 2005 | Air Force Selects InfoReliance to Provide Network Administration Support |
| February 1, 2005 | DHS Awards InfoReliance $1.5M Contract for Microsoft Active Directory and Exchange Support |
| February 1, 2005 | Bureau of Reclamation Selects InfoReliance to Support Windows Infrastructure Implementation |
| January 7, 2005 | U.S. Army 1st Signal Brigade Selects InfoReliance to Provide Enterprise Strategy Consulting
|
| January 1, 2005 | MARCORSYSCOM Awards InfoReliance Contract to Develop WebMASS |
| October 1, 2004 | InfoReliance Awarded Blanket Purchasing Agreement by the Internal Revenue Service |
| October 1, 2004 | InfoReliance Named Washington Metro’s Sixth Fastest Growing Company |
| September 27, 2004 | Architect of the Capitol Selects InfoReliance to Provide Microsoft Project 2003 Consulting and Training |
| September 22, 2004 | USMC Awards Contract to InfoReliance for Web-Enabled Community Information System |
| September 20, 2004 | Department of Homeland Security, Customs and Border Protection Selects InfoReliance to Provide Microsoft .NET Support |
| August 9, 2004 | InfoReliance Awarded $4.8M Technical Services Contract by USCENTCOM |
| August 6, 2004 | InfoReliance Attains Microsoft Gold Partner Status |
| July 29, 2004 | Bureau of Reclamation Selects InfoReliance for Windows 2003 Active Directory Expertise |
| July 12, 2004 | InfoReliance Awarded Financial Management System Development Contract from Nortel Networks Corp. |
| July 8, 2004 | InfoReliance Selected to Deliver eForms Solution to the FBI |
| June 17, 2004 | Agricultural Research Services Taps InfoReliance for Active Directory and Exchange 2003 Expertise |
| May 25, 2004 | InfoReliance to Develop Computer Based Training Software for the IRS |
| May 15, 2004 | InfoReliance Selected to Build Powerful Software System for the Protection of the Nation’s Food Supply |
| April 23, 2004 | InfoReliance Develops Secure Web Portal for One of Most Visited Government Websites |
| March 22, 2004 | InfoReliance Relocates Corporate Headquarters |
| February 9, 2004 | InfoReliance to Deliver Comprehensive IT Support Services across the Food Safety Inspection Service Enterprise |
| February 2, 2004 | USDA Rural Development CIO Retains InfoReliance for Software Development Lifecycle Expertise |
| January 7, 2004 | InfoReliance Appoints Three Former GSA Directors for Business Development |
| November 25, 2003 | USGS Selects InfoReliance Corporation for Windows 2000 Active Directory Expertise |
| October 17, 2003 | U.S. Army Europe Awards InfoReliance a Five Year Technology Planning, Development, Deployment, and Support Services Contract Valued at $2.3M |
| September 30, 2003 | U.S. Department of Justice, Justice Management Division, Selects InfoReliance for Internet Explorer Expertise |
| September 29, 2003 | InfoReliance is Selected by the Executive Office for the United States Attorneys to Provide Expert IT Project Management Services |
| September 25, 2003 | USMC Selects InfoReliance for Development of TIMS Student Registration Module (SRM) |
| September 25, 2003 | USMC Selects InfoReliance for Travel Budget Management (TBM) Module |
| September 25, 2003 | USMC Manpower and Reserve Affairs Selects InfoReliance for Application Maintenance and Support Contract |
| September 25, 2003 | USMC Selects InfoReliance for Training Resources and Requirements Management Module Development |
| September 19, 2003 | U.S. Army Headquarters Forces Command (FORSCOM) Selects InfoReliance for Windows 2003 and Active Directory Support |
| September 8, 2003 | United States Central Command Head Quarters Selects InfoReliance for Microsoft Enterprise Mail and Web Services Support |
| August 22, 2003 | USMC Manpower Management Systems Selects InfoReliance for Business Case Analysis Support |
| July 16, 2003 | Interior Department Headquarters, Office of the CIO, Selects InfoReliance for Groundbreaking $11.5 Million Technology Services Contract |
| April 22, 2003 | USMC Selects InfoReliance for Range Management Geographical Information Systems (GIS) Support |
| April 7, 2003 | USMC Manpower Management Systems Selects InfoReliance for Business Case Analysis Support |
| March 3, 2003 | EDS Awards NMCI Support Contract to InfoReliance at USMC Base Quantico, Virginia |
| February 19, 2003 | USMC Training and Education Command Selects InfoReliance to Enhance the Training Information Management System (TIMS) |
| January 23, 2003 | USMC Manpower and Reserve Affairs Selects InfoReliance for General Officer Assignment System |
| January 23, 2003 | USMC Manpower and Reserve Affairs Selects InfoReliance for Prior Service Recruiting System |
| January 22, 2003 | USMC Manpower and Reserve Affairs Selects InfoReliance for Web Orders |
| January 3, 2003 | FBI Headquarters Selects InfoReliance to Provide Exchange Server Pilot Programs |
| December 26, 2002 | USDA Selects InfoReliance for Service Center Data Warehouse Geo Coding Project |
| December 13, 2002 | USDA Selects InfoReliance for Service Center Data Warehouse Geo Coding GIS Project |
| December 4, 2002 | USDA Selects InfoReliance to Enhance Data Mining System and GIS Application |
| November 27, 2002 | USMC Manpower and Reserve Affairs Selects InfoReliance for Continuation of MASS Support |
| October 10, 2002 | USMC Manpower and Reserve Affairs Selects InfoReliance for Development of Personal Services Reporting System |
| October 1, 2002 | USMC Selects InfoReliance for $9.4 Million TIMS Maintenance and Support Contract |
| September 24, 2002 | Navy Command Consolidated Brig Selects InfoReliance for Budgeting Application |
| September 23, 2002 | USMC Selects InfoReliance to Develop $13.6 Million Training Information Management System (TIMS) |
| September 19, 2002 | Department of Justice Selects InfoReliance for Microsoft Enterprise Mail and Web Services Support |
| September 9, 2002 | USDA Selects InfoReliance for Service Center Modernization Support |
| September 9, 2002 | US Naval Facilities and Engineering Command (NAVFAC) Selects InfoReliance for
$6.4 Million Enterprise Support Contract |
| September 3, 2002 | USDA Selects InfoReliance to Develop Community Based Newsletter Including the National Centers of Excellence |
| August 15, 2002 | US Army PEO Enterprise Information Systems Selects InfoReliance for Microsoft Solution Architect Services |
| August 1, 2002 | Nuclear Regulatory Commission selects InfoReliance to provide Consulting Services for Microsoft SQL Server. |
| July 16, 2002 | National Institutes of Health, National Cancer Institute selects InfoReliance for Enhancement of the .NET Platform on the Cancer.Gov Web Site. |
| July 15, 2002 | USMC Manpower and Reserve Affairs Selects InfoReliance for Operational Data Store Enterprise (ODSE) Support |
| June 25, 2002 | US Army Program Executive Office, Enterprise Information Systems selects InfoReliance for Microsoft Windows 2000/Exhange 2000 Consulting Services. |
| June 18, 2002 | Drug Enforcement Administration selects InfoReliance for Microsoft Deployment Planning and Support Services. |
| May 22, 2002 | Headquarters United States Marine Corps, Manpower and Reserve Affairs Department selects InfoReliance for Manpower Software Development and Support. |
| May 3, 2002 | Headquarters United States Central Command selects InfoReliance for Microsoft Systems Engineering Support. |
| April 23, 2002 | United States Department of the Interior Office of the Solicitor selects InfoReliance for Desktop Software Security Consulting Services. |
| February 18, 2002 | United States Department of Agriculture Rural Development Office selects InfoReliance for Enhancements to a Geographic Information System. |
| January 7, 2002 | Headquarters United States Department of Agriculture selects InfoReliance for Security Consulting Services on Microsoft BackOffice Products. |
| December 20, 2001 | Federal Deposit Insurance Corporation selects InfoReliance for Microsoft Systems Management Server 2.0 Architecture Services. |
| December 7, 2001 | Headquarters United States Marine Corps, Manpower and Reserve Affairs Department selects InfoReliance for Lotus Notes Application Support. |
| December 5, 2001 | Headquarters United States Marine Corps Manpower and Reserve Affairs selects InfoReliance for Microsoft SQL Server Support. |
| December 4, 2001 | Headquarters United States Marine Corps Manpower and Reserve Affairs selects InfoReliance for Microsoft Visual Basic Support. |
| November 20, 2001 | United States Department of Agriculture Rural Development Office selects InfoReliance to create Community Development Information System. |
| November 13, 2001 | United States Department of Agriculture Rural Development Office selects InfoReliance for Development of the Rural Community Assistance System. |
| October 24, 2001 | FreeBalance selects InfoReliance for e-Grants Pilot Implementation at the Centers for Disease Control. |
| October 23, 2001 | US Army Headquarters V Corps selects InfoReliance for Microsoft Architecture and Design Services. |
| October 12, 2001 | United States Department of Agriculture Rural Development Office selects InfoReliance for Functional and Technical Support to the National Rural Development Partnership Office. |
| September 28, 2001 | United States Department of Agriculture Rural Development Office selects InfoReliance for Enhancements to the Benchmark Management System. |
| September 27, 2001 | US Naval Facilities Engineering Command selects InfoReliance for Application Development Services. |
| September 27, 2001 | Defense Technical Information Center selects InfoReliance for Software Security Consulting Services. |
| September 24, 2001 | Drug Enforcement Administration Headquarters selects InfoReliance for Microsoft Architecture, Design, and Implementation Planning. |
| September 5, 2001 | US Navy Computer and Telecommunications Station San Diego selects InfoReliance for Expert Knowledge Transfer on Microsoft Technologies. |
| September 5, 2001 | United States Department of Agriculture Rural Development Office selects InfoReliance for Empower Zone Round III System Development. |
| August 31, 2001 | National Institutes of Health, National Cancer Institute selects InfoReliance for Implementation of the Microsoft .NET Platform into Cancer.Gov Web Site. |
| August 15, 2001 | United States Department of Agriculture Rural Development Office selects InfoReliance for Phase 2 Development of the Performance Management Accountability System. |
| August 14, 2001 | United States Marine Corps Training and Education Command selects InfoReliance for Information Technology Strategy and Business Process Automation. |
| August 9, 2001 | The polling company selects InfoReliance for Network and Application Support. |
| July 16, 2001 | US Naval Facilities Engineering Command selects InfoReliance for Application Development Services. |
| July 11, 2001 | Valero Energy Corporation selects InfoReliance for MapQuest Integration Project. |
| June 6, 2001 | Builder Homesite, Incorporated selects InfoReliance for MapQuest Integration Project. |
| June 5, 2001 | GovWorks awards InfoReliance a Government-Wide Blanket Purchase Agreement. |
| March 1, 2001 | General Services Administration awards InfoReliance Information Technology Schedule Contract. |
| October 24, 2000 | US Naval Facilities Engineering Command selects InfoReliance for Application Development Services. |
| July 10, 2000 | Headquarters United States Marine Corps, Manpower and Reserve Affairs Department selects InfoReliance for Development of Manpower Assignment Support System. |
| June 29, 2000 | United States Department of Agriculture Rural Development Office selects InfoReliance for Development of the Mapping Analysis Progam. |
| April 11, 2000 | CodeRyte selects InfoReliance for Development of Monitoring Subsystem for Flaghip Product. |